DET3TC Specifications
|
|
| Resistance characteristics | |
| Range | 0.01 - 2000 auto-ranging |
| Accuracy | 2P measurement 2 percent +/-3 dgts 3P measurement 2 percent +/-3 dgts ART measurement 5 percent +/-3 dgts |
| Probe resistance max. | |
| Rp and Rc limits | 100 kOhms (50 Volts output) Limits reduced to 50 kkOhms for 25 Volts output Limits reduced to 5 kkOhms for 0.01 Ohms resolution |
| Earth-voltage range | 0 to 100 Volts |
| Earth-voltage accuracy | 2 percent +/-2 Volts |
| 2 & 3 wire tests | Y |
| Ground-current range (w/ current clamp) | 0.5 millAmps - 19.9 Amps |
| Ground-current accuracy | 5 percent +/-3 digits |
| Test freq. | 128 Hertz |
| Testing voltage | 25 or 50 Volts, user-selectable (factory setting - 50 Volts) |
| Testing current | 450 microAmps |
| Noise rejection | 40 Volts peak - peak |
| Noise checking | Auto |
| C spike checks | Auto |
| P spike checks | Auto |
| Max. current loop & voltage probe resistance | 100 kOhms @ 50 Volts, 50 kOhms @ 25 Volts & 5 kOhms for 0.01Ohm resolution for reading under 19 Ohms |
| Battery | Eight 1.5 Volt AA size cells |
| Battery operation time | 3 hrs, 700 tests |
| Safety | CAT-IV 100 Volts EN61010-1 |
| Terminals | 4 millimeter plug-type test leads |
| Ingress | IP54 |
| EMC | EN61326-1:1998 compliant for heavy industrial area use |
| Size | 8in. x 5.7in. x 3.2in. (203mm x 148mm x 78mm) |
| Weight | 2.2 pounds (1 kilograms) |
| Operating temp. | -5 to 131 deg. F (-15 to 55 deg. C) |
| Storage temp. | -40 to 158 deg. F (-40 to 70 deg. C) |
| Humidity | 95 percent RH noncondensing @ 104 deg. F (40 deg. C) |
| Standards Compliance | KEMA K85B compliant EN61557 compliant for - “Electrical safety with low voltage electrical distribution systems to 1000 Volts AC & 1500 Volts DC - Equipment for monitoring, measuring or testing of protective measures” General requirements Part 1 Resistance to earth Part 5 |





